Группа A | 1 | 2 | 3 | 4 | 5 | 6 | очков/ место |
nalim + deficient | |||||||
Evan Chambers + Energy | |||||||
upsAder + BliSSful | |||||||
kubanj + asn | |||||||
SERZhYk+vlAd | |||||||
Papinjs + kamiks |
Группа B | 1 | 2 | 3 | 4 | 5 | 6 | очков/ место |
Xiqu + LuCiann | |||||||
zhenya + Nylon | |||||||
InTranCe + Newhorn | |||||||
skizzen + dectorz | |||||||
cepa + juniks | |||||||
hAkyp + hArvAn |
Группа C | 1 | 2 | 3 | 4 | 5 | 6 | очков/ место |
Marchix & ckAu | |||||||
Agres1ve + hoorai | |||||||
awesome + TWIST | |||||||
1.kg + 1.litr | |||||||
antyan + mexican | |||||||
budgie + bangluv |
Группа D | 1 | 2 | 3 | 4 | 5 | 6 | очков/ место |
??? | |||||||
batjka + shalyk | |||||||
Nervs + Vensk | |||||||
Kretiins + flexxch | |||||||
apFeL + decker | |||||||
bURTONgp + aimkilla |